PRODUCT NUMBER |
VISCOSITY cP (mPa·sec) |
SOLIDS CONTENT % |
DUROMETER TYPE A |
TENSILE psi (MPa) |
STRESS @ STRAIN psi (MPa) @ % |
ELONGATION % |
TEAR ppi (kN/m) |
SOLVENT |
---|---|---|---|---|---|---|---|---|
1 PART RTV | ||||||||
MED6-6606 | 95 | 30.0 | 20 | 1,190 (8.3) | 50 (0.34) @ 100 | 800 | 115 (20.3) | Heptane |
MED-6605 | 700 | 29.0 | 25 | 1,500 (10.3) | 110 (0.7) @ 300 | 980 | 120 (21.1) | Xylene |
MED-6607 | 650 | 30.0 | 40 | 980 (7.9) | - | 600 | 95 (16.8) | Oxime |
MED-6655 | 700 | 60.0 | 35 | 775 (5.3) | - | 425 | 45 (7.9) | Tert Butyl Acetate |
2 PART HEAT CURE | ||||||||
MED-6600 | 350 | 35.0 | 25 | 1,200 (8.3) | 300 (2.0) @ 300 | 800 | 160 (28.2) | Xylene |
MED-6400 | 860 | 35.0 | 30 | 1,600 (11.3) | 350 (2.4) @ 300 | 850 | 160 (28.2) | Xylene |
MED-6640 | 3,000 | 20.0 | 40 | 1,700 (11.7) | 150 (1.03) @ 100 | 1,000 | 300 (52.9) | Xylene |
SPECIALTY DISPERSIONS | ||||||||
MED-6670 | 20 | 25.0 | - | - | - | - | - | Xylene |
PRODUCT NUMBER |
SOLVENT | COMMENTS | ||
---|---|---|---|---|
R-1001 | NAPHTHA | Solvent For Cleaning And Diluting Only | ||
R1-1001 | XYLENE | Solvent For Cleaning And Diluting Only |