
| PRODUCT NUMBER  | 
        VISCOSITY (cP/mPa·sec)  | 
        CURE SYSTEM | COLOUR
          | TACK FREE TIME | 
        COMMENTS | 
         | 
|---|---|---|---|---|---|
| CV-1146-2 | 2,4000 | OXIME | BLACK | - | 72% Solids One-part  | 
        
| CV1-1144-0 | 850 | OXIME | TRANSLUCENT | 10 m | 50% Solids One-part silicone dispersion  | 
        
| CV1-1146-2 | 1,125 | OXIME | BLACK | 2 HR | One-part | 
| CV1-1148 | 5,000 | OXIME | BLACK | 40 m | 40% Solids One-part | 
| CV2-1147 | 2,000 | OXIME | TRANSLUCENT | 2 HR | 60% Solids, Non-blocking Overcoatt | 
| CV3-1144-1 | 900 | OXIME | WHITE | - | 60% Solids One-part | 
| PRODUCT NUMBER  | 
        VOLUME RESISTIVITY  | 
        CURE SYSTEM | DUROMETER | COLOUR | COMMENTS | 
|---|---|---|---|---|---|
| CV2-1148 | 9,000,000,000 ohmcm | OXIME | 45 Type A | BLACK | 100% Solids One-part | 
| PRODUCT NUMBER  | 
        VISCOSITY (cP/mPa·sec)  | 
        CURE SYSTEM | COLOR | TACK FREE TIME | COMMENTS | 
|---|---|---|---|---|---|
| CV-1144-0 | 240 | OXIME | TRANSLUCENT | 50 m | 60% Solids Atomic Oxygen Protective Overcoats  | 
        
| CV1-1144-0 | 850 | OXIME | TRANSLUCENT | 10 m | 50% Solids One-part silicone dispersion  | 
        
| CV3-1144-1 | 900 | OXIME | WHITE | - | 60% Solids White Overcoat | 
| CV-1146-2 | 2,400 | OXIME | BLACK | 1 HR | 72% Solids RTV | 
| CV-1152 | 7,300 | OXIME | TRANSLUCENT | 50 m | 100% Solids Protective Overcoat | 
| PRODUCT NUMBER  | 
        SOLVENT | COMMENTS | ||
|---|---|---|---|---|
| R-1001 | NAPHTHA | Solvent For Cleaning And Diluting Only | ||
| R1-1001 | XYLENE | Solvent For Cleaning And Diluting Only | 
![]()  |