PRODUCT NUMBER |
VISCOSITY (cP/mPa·sec) |
CURE System | COLOR | TACK FREE TIME | COMMENTS |
---|---|---|---|---|---|
CV-1144-0 | 240 | OXIME | TRANSLUCENT | 50 m | 60% Solids Atomic Oxygen Protective Overcoats |
CV1-1144-0 | 850 | OXIME | TRANSLUCENT | 10 m | 50% Solids One-part silicone dispersion |
CV3-1144-1 | 900 | OXIME | WHITE | - | 60% Solids White Overcoat |
CV-1146-2 | 2,400 | OXIME | BLACK | 1 HR | 72% Solids RTV |
CV-1152 | 7,300 | OXIME | TRANSLUCENT | 50 m | 100% Solids Protective Overcoat |
PRODUCT NUMBER |
SOLVENT | COMMENTS | ||
---|---|---|---|---|
R-1001 | NAPHTHA | Solvent For Cleaning And Diluting Only | ||
R1-1001 | XYLENE | Solvent For Cleaning And Diluting Only |
![]() |