
| PRODUCT NUMBER |
VISCOSITY (cP/mPa·sec) |
PENETRATION (mm) (Durometer) |
WORK TIME | COLOR | FLUOROSILICONE |
|---|---|---|---|---|
| GEL-3500 | 12,000 | (50 '00') | 12h | TRANSLUCENT |
| GENERAL PURPOSE | ||||
| GEL-8150 | 500 | 5.0 | 4 h | TRANSLUCENT |
| GEL-8170 | 600 | 9.0 | - | TRANSLUCENT |
| GEL-8250 | 650 | 5.0 | 2 h | TRANSLUCENT |
| GEL1-8155 | 14,500 | 0.4 | - | TRANSLUCENT |
![]() |