PRODUCT NUMBER |
VISCOSITYcP (mPa·sec) | SOLIDS CONTENT% | MIX RATIO | CERTIFIED CURE SCHEDULE TIME/°C | COMMENTS |
---|---|---|---|---|---|
MED8-6608-2 | 800 | 70.0 | 1 PART | 7 d / RTV | BLACK RTV ink, increased hiding power |
MED-6608-X Serries - RTV Ink available in white and black | |||||
MED-6608-1 | 1,150 | 70.0 | 1 PART | 7 d / RTV | WHITE RTV Ink |
MED-6608-2 | 1,150 | 70.0 | 1 PART | 7 d / RTV | BLACK RTV Ink |
MED-6613-X Serries - Heat curable ink in various colours | |||||
MED-6613-1 | - | 65.0 | 1:1 | 5 m / 150 | WHITE Heat curable ink |
MED-6613-2 | A: 800 B: 11,500 | 60.0 | 1:1 | 5 m / 150 | BLACK Heat curable ink |
MED-6613-7 | - | 65.0 | 1:1 | 5 m / 150 | DARK BLUE Heat curable ink |
PRODUCT NUMBER |
COMMENTS |
---|---|
LSR | |
MED-4800-1 | WHITE - Color Masterbatch for Liquid Silicone Elastomers |
MED-4800-2 | BLACK - Color Masterbatch for Liquid Silicone Elastomers |
MED-4800-3 | RED - Color Masterbatch for Liquid Silicone Elastomers |
MED-4800-4 | ORANGE - Color Masterbatch for Liquid Silicone Elastomers |
MED-4800-5 | YELLOW - Color Masterbatch for Liquid Silicone Elastomers |
MED-4800-6 | GREEN - Color Masterbatch for Liquid Silicone Elastomers |
MED-4800-7 | DARK BLUE - Color Masterbatch for Liquid Silicone Elastomers |
Translucent Colour Masterbatches | |
MED50-4800-1 | TRANSLUCENT WHITE - Color Masterbatch for Liquid Silicone Elastomers |
MED50-4800-2 | TRANSLUCENT BLACK - Color Masterbatch for Liquid Silicone Elastomers |
MED50-4800-3 | TRANSLUCENT RED - Color Masterbatch for Liquid Silicone Elastomers |
MED50-4800-4 | TRANSLUCENT ORANGE - Color Masterbatch for Liquid Silicone Elastomers |
MED50-4800-5 | TRANSLUCENT YELLOW - Color Masterbatch for Liquid Silicone Elastomers |
MED50-4800-7 | TRANSLUCENT DARK BLUE - Color Masterbatch for Liquid Silicone Elastomers |
HCR | |
MED-4502-1 | WHITE - Color Masterbatch for High Consistency Silicone Elastomers |
MED-4502-2 | BLACK - Color Masterbatch for High Consistency Silicone Elastomers |
MED-4502-3 | RED - Color Masterbatch for High Consistency Silicone Elastomers |
MED-4502-4 | ORANGE - Color Masterbatch for High Consistency Silicone Elastomers |
MED-4502-5 | YELLOW - Color Masterbatch for High Consistency Silicone Elastomers |
MED-4502-6 | GREEN - Color Masterbatch for High Consistency Silicone Elastomers |
MED-4502-7 | BLUE - Color Masterbatch for High Consistency Silicone Elastomers |
MED1-4502-7 | BLUE - Color Masterbatch for High Consistency Silicone Elastomers |
PRODUCT NUMBER |
EXTRUSION RATE g/min PLASTICITY mils |
SPECIFIC GRAVITY | COMMENTS |
---|---|---|---|
MED2-4800 | 800 g/min | 1.55 | WHITE LSR masterbatch, 50% BaSO4 |
MED2-4502 | 218 mils | 2.31 | WHITE HCR masterbatch, 75% BaSO4 |
MED3-4502 | 87 mils (2.2 mm) | 2.28 | WHITE Titanium Dioxide Healthcare Silicone Color Masterbatch |
MED3-4800 | 300 g/min | 1.55 | WHITE Titanium Dioxide Healthcare Silicone Color Masterbatch |
PRODUCT NUMBER |
SOLVENT | COMMENTS | ||
---|---|---|---|---|
R-1001 | NAPHTHA | Solvent For Cleaning And Diluting Only | ||
R1-1001 | XYLENE | Solvent For Cleaning And Diluting Only |