PRODUCT NUMBER |
VISCOSITYcP (mPa·sec) | SOLIDS CONTENT% | MIX RATIO | CERTIFIED CURE SCHEDULE TIME/°C | COMMENTS |
---|---|---|---|---|---|
MED-6608-X Serries - RTV Ink available in white and black | |||||
MED-6608-1 | 1,150 | 70.0 | 1 PART | 7 d / RTV | WHITE RTV Ink |
MED-6608-2 | 1,150 | 70.0 | 1 PART | 7 d / RTV | BLACK RTV Ink |
MED8-6608-2 | 800 | 70.0 | 1 PART | 7 d / RTV | BLACK RTV Ink |
PRODUCT NUMBER |
VISCOSITYcP (mPa·sec) | SOLIDS CONTENT% | MIX RATIO | CERTIFIED CURE SCHEDULE TIME/°C | COMMENTS |
---|---|---|---|---|---|
MED-6613-X Serries - Heat curable ink in various colours | |||||
MED-6613-1 | - | 65.0 | 1:1 | 5 m / 150 | WHITE Heat curable ink |
MED-6613-2 | A: 800 B: 11,500 | 65.0 | 1:1 | 5 m / 150 | BLACK Heat curable ink |
MED-6613-7 | - | 65.0 | 1:1 | 5 m / 150 | DARK BLUE Heat curable ink |
PRODUCT NUMBER |
COMMENTS |
---|---|
LSR | |
MED-4900-1 | WHITE - Color Masterbatch for Liquid Silicone Elastomers |
MED-4900-2 | BLACK - Color Masterbatch for Liquid Silicone Elastomers |
MED-4900-3 | RED - Color Masterbatch for Liquid Silicone Elastomers |
MED-4900-4 | ORANGE - Color Masterbatch for Liquid Silicone Elastomers |
MED-4900-5 | YELLOW - Color Masterbatch for Liquid Silicone Elastomers |
MED-4900-6 | GREEN - Color Masterbatch for Liquid Silicone Elastomers |
MED-4900-7 | DARK BLUE - Color Masterbatch for Liquid Silicone Elastomers | MED1-4900-7 | BLUE - Color Masterbatch for Liquid Silicone Elastomers |
MED2-4900-6 | LIGHT GREEN - Color Masterbatch for Liquid Silicone Elastomers |
MED3-4900-8 | VIOLET - Color Masterbatch for Liquid Silicone Elastomers |
Translucent Colour Masterbatches | |
MED50-4900-1 | TRANSLUCENT WHITE - Color Masterbatch for Liquid Silicone Elastomers |
MED50-4900-2 | TRANSLUCENT BLACK - Color Masterbatch for Liquid Silicone Elastomers |
MED50-4900-3 | TRANSLUCENT RED - Color Masterbatch for Liquid Silicone Elastomers |
MED50-4900-4 | TRANSLUCENT ORANGE - Color Masterbatch for Liquid Silicone Elastomers |
MED50-4900-5 | TRANSLUCENT YELLOW - Color Masterbatch for Liquid Silicone Elastomers |
MED50-4900-6 | TRANSLUCENT DARK GREEN - Color Masterbatch for Liquid Silicone Elastomers |
MED50-4900-7 | TRANSLUCENT DARK BLUE - Color Masterbatch for Liquid Silicone Elastomers |
MED51-4900-7 | TRANSLUCENT BLUE - Color Masterbatch for Liquid Silicone Elastomers | MED52-4900-6 | TRANSLUCENT LIGHT GREEN - Color Masterbatch for Liquid Silicone Elastomers | MED53-4900-7 | TRANSLUCENT VIOLET - Color Masterbatch for Liquid Silicone Elastomers |
HCR | |
MED-4102-1 | WHITE - Color Masterbatch for High Consistency Silicone Elastomers |
MED-4102-2 | BLACK - Color Masterbatch for High Consistency Silicone Elastomers |
MED-4102-3 | RED - Color Masterbatch for High Consistency Silicone Elastomers |
MED-4102-4 | ORANGE - Color Masterbatch for High Consistency Silicone Elastomers |
MED-4102-5 | YELLOW - Color Masterbatch for High Consistency Silicone Elastomers |
MED-4102-6 | DARK GREEN - Color Masterbatch for High Consistency Silicone Elastomers |
MED-4102-7 | DARK BLUE - Color Masterbatch for High Consistency Silicone Elastomers |
MED1-4102-7 | BLUE - Color Masterbatch for High Consistency Silicone Elastomers |
MED2-4102-6 | LIGHT GREEN - Color Masterbatch for High Consistency Silicone Elastomers |
MED3-4102-8 | VIOLET - Color Masterbatch for High Consistency Silicone Elastomers |
PRODUCT NUMBER |
COMMENTS |
---|---|
MED2-4900 | WHITE - Barium Sulfate Healthcare Silicone Color Masterbatch |
MED3-4900 | WHITE - Titanium Dioxide Healthcare Silicone Color Masterbatch |
MED4-4900 | WHITE - Ammonium Bicarbonate Healthcare Silicone Foam Color Masterbatch |
PRODUCT NUMBER |
SOLVENT | COMMENTS | ||
---|---|---|---|---|
R-1001 | NAPHTHA | Solvent For Cleaning And Diluting Only | ||
R1-1001 | XYLENE | Solvent For Cleaning And Diluting Only |