PRODUCT NUMBER |
DUROMETER TYPE A |
TENSILE psi (MPa) |
STRESS @ STRAIN psi (MPa) @ % |
ELONGATION % |
TEAR ppi (kN/m) |
CERTIFIED CURE SCHEDULE TIME / °C |
---|---|---|---|---|---|---|
Key Features of NuSil™ LSRs
|
||||||
MED-4801 | 38 (Type 00) | 290 (2.0) | - | 1,140 | 55 (9.63) | 5 m / 150 |
MED-4805 | 7 | 485 (3.4) | - | 1,080 | 70 (12.26) | 5 m / 150 |
MED-4810 | 11 | 700 (4.8) | 45 (0.31) @ 200 | 1,075 | 65 (11.38) | 5 m / 150 |
MED-4815 | 16 | 985 (6.8) | - | 1,000 | 110 (19.26) | 5 m / 150 |
MED-4820 | 20 | 910 (6.3) | 65 (0.45) @ 200 | 875 | 125 (21.89) | 5 m / 150 |
MED-4830 | 30 | 1,350 (9.3) | 175 (1.21) @ 200 | 750 | 150 (26.27) | 5 m / 150 |
MED-4840 | 43 | 1,180 (8.1) | 450 (3.1) @ 200 | 590 | 245 (42.91) | 5 m / 150 |
MED-4850 | 50 | 1,475 (10.2) | 400 (2.76) @ 200 | 675 | 240 (42.03) | 5 m / 150 |
MED-4860 | 60 | 1,350 (9.3) | 600 (4.14) @ 200 | 530 | 255 (44.66) | 5 m / 165 |
MED-4870 | 70 | 1,500 (10.3) | 750 (5.17) @ 200 | 415 | 230 (40.28) | 5 m / 165 |
MED-4880 | 80 | 1,030 (7.1) | 650 (4.48) @ 100 | 265 | 90 (15.76) | 5 m / 165 |
MED-5800 series
|
||||||
MED-5820 | 19 | 1,080 (7.5) | 90 (0.62) @ 200 | 890 | 90 (15.76) | 5 m / 165 |
MED-5830 | 30 | 1,340 (9.2) | 160 (1.10) @ 200 | 830 | 150 (26.27) | 5 m / 165 |
MED-5840 | 40 | 1,350 (9.3) | 300 (2.07) @ 200 | 680 | 160 (28.02) | 5 m / 165 |
MED-5850 | 50 | 1,450 (10) | 400 (2.76) @ 200 | 550 | 190 (33.27) | 5 m / 165 |
MED-5860 | 60 | 1,300 (9.0) | 700 (4.83) @ 200 | 425 | 200 (35.03) | 5 m / 165 |
MED-5870 | 68 | 1,250 (9.2) | 900 (6.21) @ 200 | 400 | 225 (39.40) | 5 m / 165 |
PRODUCT NUMBER |
DUROMETER TYPE A |
TENSILE psi (MPa) |
STRESS @ STRAIN psi (MPa) @ % |
ELONGATION % |
TEAR ppi (kN/m) |
CERTIFIED CURE SCHEDULE TIME / °C |
COMMENTS |
---|---|---|---|---|---|---|---|
MED-5440 | 30 | 1,250 (8.62) | - | 380 | 60 (10.58) | 30 m @ 150 | 100M% Fluorosilicone |
MED-4842 | 44 | 1,070 (7.4) | 540 psi / 200 % | 400 | 250 (44.1) | 10 m @ 150 | Resists blocking |
MED1-4855 | 55 | 1,100 (7.6) | 525 psi / 200 % | 475 | 240 (42.3) | 5 m @ 165° | Self-lubricating |
MED50-5338 | 30 | 650 (4.48) | 300 (2.07) @ 200 | 350 | 37 (6.53) | 30 m @ 150 | 50M% Fluorosilicone |