PRODUCT NUMBER |
DUROMETER TYPE A |
TENSILE psi (MPa) |
STRESS @ STRAIN psi (MPa) @ % |
ELONGATION % |
TEAR ppi (kN/m) |
WORK TIME @ 25°C |
PLASTICITY mils |
SPECIFIC GRAVITY |
---|---|---|---|---|---|---|---|---|
MED-4714 | 15 | 715 (4.9) | 40 (0.28) @ 200 | 1,385 | 155 (27.3) | 26 h | 60 | 1.08 |
MED-4720 | 25 | 1,390 (9.6) | 75 (0.52) @ 200 | 1,240 | 190 (33.5) | 10 h | 65 | 1.10 |
MED-4725 | 30 | 1,395 (9.6) | 110 (0.76) @ 200 | 890 | 135 (23.8) | 2 h | 85 | 1.11 |
MED-4735 | 35 | 1,535 (10.6) | 180 (1.2) @ 200 | 1,055 | 195 (34.4) | 2 h | 70 | 1.11 |
MED-4750 | 50 | 1,545 (10.7) | 300 (2.1) @ 200 | 1,050 | 270 (47.6) | 2.5 h | 95 | 1.16 |
MED-4765 | 65 | 1,240 (8.6) | 355 (2.4) @ 200 | 1,005 | 265 (46.7) | 6 h | 125 | 1.20 |
MED-4780 | 80 | 1,155 (8.0) | 450 (3.1) @ 200 | 740 | 225 (39.7) | 8.5 h | 125 | 1.20 |
MED50-5338 | 30 | 650 (4.48) | 300 (2.07) @ 200 | 350 | 37 (6.53) | 16 h | - | 125 |
ULTRA HIGH PERFORMANCE | ||||||||
MED-4727 | 30 | 2,300 (15.9) | 100 (0.69) @ 200 | 1,050 | 235 (41.2) | 2.5 h | - | 1.11 |
MED-4755 | 55 | 1,640 (11.3) | 490 (3.4) @ 200 | 875 | 310 (54.6) | 2.5 h | 85 | 1.14 |
MED-4770 | 70 | 1,415 (9.8) | 595 (4.1) @ 200 | 760 | 300 (52.9) | 2.5 h | 120 | 1.19 |
PRODUCT NUMBER |
DUROMETER TYPE A |
TENSILE psi (MPa) |
STRESS @ STRAIN psi (MPa) @ % |
ELONGATION % |
TEAR ppi (kN/m) |
PLASTICITY mils |
SPECIFIC GRAVITY | CERTIFIED CURE SCHEDULE TIME / °C |
---|---|---|---|---|---|---|---|---|
MED-4520 | 28 | 1,320 (9.1) | 105 (0.7) @ 200 | 950 | 135 (23.8) | 65 | 1.10 | 5 m / 116 |
MED-2174 | 50 | 1,300 (8.9) | 325 (2.2) @ 200 | 750 | 225 (39.7) | 110 | 1.15 | 5 m / 116 |
MED-4550 | 50 | 1,400 (9.7) | 250 (1.7) @ 200 | 750 | 195 (34.4) | 85 | 1.16 | 5 m / 116 |
MED4-4515 | 50 | 1,650 (11.38) | 400 (2.76) @ 200 | 500 | 100 (17.64) | 90 | 1.15 | 5 m / 116 |
MED-4565 | 65 | 1,250 (8.6) | 375 (2.6) @ 200 | 700 | 200 (35.3) | 115 | 1.21 | 5 m / 116 |
MED4-4516 | 70 | 1,300 (9.0) | 500 (3.4) @ 200 | 450 | 130 (22.9) | 120 | 1.21 | 5 m / 116 |