
| PRODUCT NUMBER | VISCOSITY cP (mPa·sec) | SOLIDS CONTENT % | DUROMETER TYPE A | TENSILE psi (MPa) | STRESS @ STRAIN psi (MPa) @ % | ELONGATION % | TEAR ppi (kN/m) | SOLVENT | 
|---|---|---|---|---|---|---|---|---|
| 1 PART RTV | ||||||||
| MED6-6606 | 95 | 30.0 | 20 | 1,190 (8.3) | 90 (0.62) @ 200 | 800 | 115 (20.3) | Heptane | 
| MED-6605 | 700 | 29.0 | 25 | 1,500 (10.3) | 110 (0.7) @ 300 | 980 | 120 (21.1) | Xylene | 
| MED-6607 | 650 | 30.0 | 40 | 980 (7.9) | - | 600 | 95 (16.8) | Naptha | 
| MED-6655 | 700 | 60.0 | 35 | 775 (5.3) | - | 425 | 45 (7.9) | Tert Butyl Acetate | 
| MED-2214 | - | 35.0 | 35 | 1,700 (11.7) | - | 850 | 170 (30) | Xylene | 
| 2 PART PLATINUM ADDITION HEAT CURE | ||||||||
| MED-6600 | 350 | 35.0 | 25 | 1,200 (8.28) | 300 (2.07) @ 300 | 800 | 160 (28.22) | Xylene | 
| MED-6601 | # | # | 24 | 1,200 (8.3) | 320 (2.2) @ 300 | 800 | 150 (26.4) | Xylene | 
| MED-6615 | A: 39 cP B: 93 cP | 32.0 | 72 | 1060 (7.3) | 65 (0.45) @ 100 | 750 | 120 (21.1) | Heptane | 
| MED-6400 | 860 | 35.0 | 30 | 1,600 (11.03) | 350 (2.41) @ 300 | 850 | 160 (28.22) | Xylene | 
| MED-6640 | 3,000 | 20.0 | 40 | 1,700 (11.7) | 150 (1.03) @ 100 | 1,000 | 300 (52.9) | Xylene | 
| SPECIALTY DISPERSIONS | ||||||||
| MED-6670 | - | 25.0 | - | - | - | - | - | Xylene | 
| PRODUCT NUMBER | SOLVENT | COMMENTS | ||
|---|---|---|---|---|
| R-1001 | NAPHTHA | Solvent For Cleaning And Diluting Only | ||
| R1-1001 | XYLENE | Solvent For Cleaning And Diluting Only | 
 
          |  | 
 
 
           
		 
		