PRODUCT NUMBER |
CURE SYSTEM |
VISCOSITY (cP/mPa·sec) EXTRUSION (g/minute) |
LAP SHEAR psi (MPa) |
DUROMETER TYPE A |
TENSILE psi (MPa) |
ELONGATION % | WORK TIME (TACK FREE TIME) |
COLOR | ULTRA LOW OUTGASSING™ |
---|---|---|---|---|---|---|---|---|
SCV1-2590 | PLATINUM | 3,300 | 175 (1.21) | 50 | 925 (6.38) | 90 | 4 h | OPTICALLY CLEAR |
SCV2-2590 | PLATINUM | 6,500 | 250 (1.72) | 45 | 475 (3.28) | 85 | - | OPTICALLY CLEAR |
SCV-2590 | PLATINUM | 9,500 | 375 (2.59) | 45 | 950 (6.55) | 125 | - | OPTICALLY CLEAR |
SCV-2590-2 | PLATINUM | 9,500 | 400 (2.8) | 50 | 950 (6.55) | 150 | 4.5 h | BLACK |
SCV-2585 | PLATINUM | 77,000 | 475 (3.28) | 35 | 700 (4.83) | 300 | 1 h | TRANSLUCENT |
SCV-2586 | PLATINUM | 325,000 | 175 (1.21) | 45 | 225 (1.55) | 150 | 4 h | RED |
LOW OUTGASSING - LIQUID PRESSURE SENSITIVE ADHESIVES | ||||||||
CV3-1161 | PEROXIDE | 1,200 | - | - | - | - | - | WHITE |
LOW OUTGASSING | ||||||||
CV-2187 | PLATINUM | 90,000 | - | 35 | 925 (6.4) | 400 | 3 h | TRANSLUCENT |
CV-2287 | PLATINUM | 85,000 | - | 30 | 725 (5.0) | 400 | 3.5 h | TRANSLUCENT |
CV-2289-1 | PLATINUM | A: 60,000 B: 40,000 | - | 30 | 700 (4.8) | 350 | 30 m | WHITE |
CV-2289-2 | PLATINUM | A: 65,000 B: 40,000 | - | 30 | 750 (5.2) | 400 | 30 m | BLACK |
CV2-2289-1 | PLATINUM | 14,000 | 300 (2.1) | 30 | 450 (3.1) | 250 | (20 h) | WHITE |
CV3-2500 | PLATINUM | 3,000 | - | 40 | 950 (6.6) | 100 | 3 h | OPTICALLY CLEAR |
CV10-2500 | PLATINUM | 7,500 | - | 50 | 1,000 (6.9) | 130 | 3 h | OPTICALLY CLEAR |
CV-2510 | ALKOXY | 45,000 | - | 45 | 600 (4.1) | 200 | 4 h | WHITE |
CV1-2566 | ALKOXY | 45,000 | 650 (4.5) | 50 | 900 (6.2) | 160 | 3 h | RED |
CV-2566 | ALKOXY | 55,000 | 500 (3.4) | 55 | 950 (6.6) | 150 | 3 h | RED |
CV-2567 | ALKOXY | 5,000 | - | 21 | 80 (0.55) | 150 | 6.5 h | TRANSPARENT |
CV-2568 | ALKOXY | 125,000 | 100 (0.69) | 50 | 175 (1.2) | 60 | 4 h | RED |
CV2-2566 | ALKOXY | THIXOTROPIC | 625 (4.3) | 55 | 900 (6.2) | 140 | 2 h | RED |
CV4-2500 | PLATINUM | 1,500 | - | 28 | - | - | - | OPTICALLY CLEAR |
CV14-2500 | PLATINUM | 2,600 | 50 (0.3) | 30 | 425 (2.9) | 150 | - | OPTICALLY CLEAR |
CV15-2500 | PLATINUM | 3,200 | 225 (1.6) | 50 | 850 (5.9) | 90 | 3 h | OPTICALLY CLEAR |
CV16-2500 | PLATINUM | 3,600 | 200 (1.4) | 40 | 650 (4.5) | 100 | 2 h | OPTICALLY CLEAR |
CV17-2500 | - | 15,500 | - | 47 | 940 (6.9) | 100 | 4.5 h | RED |
CV-2500 | PLATINUM | 8,000 | 400 (2.8) | 50 | 1,000 (6.9) | 125 | 2 h | OPTICALLY CLEAR |
CV-2500-2 | PLATINUM | 8,500 | - | 50 | 950 (6.6) | 150 | 3 h | BLACK |
CV1-2289-1 | PLATINUM | A: 65,000 B: 40,000 | 450 (3.1) | 30 | 750 (5.2) | 350 | - | WHITE |
CV2-2289-1 | PLATINUM | 12,300 | 300 (2.1) | 30 | 450 (3.1) | 250 | (20 h) | WHITE |
CV3-2289-1 | PLATINUM | 14,900 | 14,900 | 35 | 175 (1.2) | 125 | (12 h) | WHITE |
CV-2289 | PLATINUM | 60,800 | 400 (2.8) | 30 | 750 (5.2) | 350 | - | TRANSLUCENT |
CV10-2568 | PLATINUM | 125,000 | 175 (1.2) | 40 | 235 (1.6) | 170 | 3 h | RED |
CV7-2289-1 | PLATINUM | 57,500 | 350 (2.4) | 30 | 700 (4.8) | 375 | - | WHITE |
CV4-2289-1 | PLATINUM | 1,300,000 | 325 (2.2) | 30 | 650 (4.5) | 400 | 30 m | WHITE |
THERMALLY CONDUCTIVE | ||||||||
CV2-2946 | PLATINUM | 140 | - | 55 | 400 (2.75) | 225 | 3 h | WHITE |
PRODUCT NUMBER |
CURE SYSTEM |
VISCOSITY (cP/mPa·sec) EXTRUSION (g/minute) |
LAP SHEAR psi (MPa) |
DUROMETER TYPE A |
TENSILE psi (MPa) |
ELONGATION % | WORK TIME (TACK FREE TIME) |
COLOR | |
---|---|---|---|---|---|---|---|---|---|
CV-1142 | OXIME | 35 g/minute | 375 (2.6) | 45 | 700 (4.8) | 300 | (20 m) | TRANSLUCENT | |
CV-1142-1 | ? | 30 g/minute | - | 40 | 700 (4.8) | 300 | (25 m) | WHITE | |
CV-1142-2 | ? | 30 g/minute | - | 50 | 600 (4.1) | 300 | (15 m) | BLACK | |
CV1-1142 | OXIME | 13,000 | 65 (0.45) | 30 | 400 (2.8) | 200 | - | TRANSLUCENT | |
CV1-1142-1 | ? | 70 g/minute | - | 40 | 450 (3.1) | 200 | `(240 m) | WHITE | |
CV1-1142-2 | ? | 40 g/minute | - | 40 | 400 (2.8) | 150 | - | BLACK | |
CV2-1142 | OXIME | Non-slump | - | 50 | - | - | (15 m) | TRANSLUCENT | |
CV2-1142-1 | ? | Non-slump | - | 45 | - | - | (10 m) | WHITE | |
CV2-1142-2 | ? | Non-slump | - | 45 | - | - | (10 m) | BLACK | |
CV3-1142 | OXIME | Non-slump | - | 45 | 675 (4.7) | 300 | - | TRANSLUCENT | |
CV7-1142-1 | OXIME | 20 g/minute | - | 40 | 700 (4.8) | 300 | (20 m) | WHITE | |
CV9-1142 | OXIME | 35 g/minute | 265 (1.8) | 55 | 400 (2.75) | 85 | (25 m) | TRANSLUCENT | |
CV-1143 | OXIME | Non-slump | - | 45 | 800 (5.5) | 400 | (15 m) | TRANSLUCENT | |
CV-1144-1 | ? | 775 (775) | - | - | - | - | - | WHITE | |
CV-1144-2 | ? | 825 (825) | - | - | - | - | - | BLACK | |
CV6-1144-0 | ? | 300 (300) | - | - | - | - | CLEAR | ||
CV1-1146-2 | ? | - | - | - | - | - | (2 hr) | BLACK | |
CV-1148 | ? | - | - | - | - | - | (1 hr) | BLACK | |
CV-2900 | ? | Non-slump | 225 (1.6) | 65 |
|
150 | (40 m) | WHITE |