A family of versatile high consistency elastomers designed for optimal performance in a wide range of applications. This 3 part system includes 6 base stocks which when vulcanized produce tough, durable elastomers with nominal Shore A durometers of 30, 40, 50, 60, 70 and 80. Additionally, the base stocks may be blended to produce elastomers of intermediate durometer. The 6 base stocks were developed to be compounded with CAT‑40 and CAT‑55. CAT‑40 is the inhibitor component. CAT‑55 is the platinum catalyst component. This allows the customer to adjust work time and cure schedules, which the two Part systems do not allow.
Typical Properties | Versasil3 30 Med-4032 | Versasil3 40 Med-4042 | Versasil3 50 Med-4052 |
Cured: 10 min. at 116°C (241°F) | |||
Specific Gravity | 1.1 | 1.11 | 1.16 |
Durometer, Type A | 30 | 40 | 50 |
Tensile Strength | 1,200 psi (8.3 MPa) | 1,475 psi (10.2 MPa) | 1,400 psi (9.7 MPa) |
Elongation | 1,100% | 1,000% | 1,100% |
Tear Strength | 160 ppi (28.2 kN/m) | 160 ppi (28.2 kN/m) | 230 ppi (40.6 kN/m) |
Stress at 200% Strain | 140 psi (1.0 MPa) | 230 psi (1.6 MPa) | 280 psi (1.9 MPa) |
Tissue Culture (Cytotocixity Testing) | Pass | Pass | Pass |
Elemental Analysis of Trace Metals | Pass | Pass | Pass |
These properties tested on a lot-to-lot basis. Please contact NuSil Technology for assistance and recommendations in establishing particular specifications.
Typical Properties | Versasil3 30 Med-4032 | Versasil3 40 Med-4042 | Versasil3 50 Med-4052 |
Cured: 10 min. at 116°C (241°F) | |||
Specific Gravity | 1.1 | 1.11 | 1.16 |
Durometer, Type A | 30 | 40 | 50 |
Tensile Strength | 1,200 psi (8.3 MPa) | 1,475 psi (10.2 MPa) | 1,400 psi (9.7 MPa) |
Elongation | 1,100% | 1,000% | 1,100% |
Tear Strength | 160 ppi (28.2 kN/m) | 160 ppi (28.2 kN/m) | 230 ppi (40.6 kN/m) |
Stress at 200% Strain | 140 psi (1.0 MPa) | 230 psi (1.6 MPa) | 280 psi (1.9 MPa) |
Tissue Culture (Cytotocixity Testing) | Pass | Pass | Pass |
Elemental Analysis of Trace Metals | Pass | Pass | Pass |
These properties tested on a lot-to-lot basis. Please contact NuSil Technology for assistance and recommendations in establishing particular specifications.
Typical Properties | Versasil3 30 Med-4032 | Versasil3 40 Med-4042 | Versasil3 50 Med-4052 |
Cured: 10 min. at 116°C (241°F) | |||
Specific Gravity | 1.1 | 1.11 | 1.16 |
Durometer, Type A | 30 | 40 | 50 |
Tensile Strength | 1,200 psi (8.3 MPa) | 1,475 psi (10.2 MPa) | 1,400 psi (9.7 MPa) |
Elongation | 1,100% | 1,000% | 1,100% |
Tear Strength | 160 ppi (28.2 kN/m) | 160 ppi (28.2 kN/m) | 230 ppi (40.6 kN/m) |
Stress at 200% Strain | 140 psi (1.0 MPa) | 230 psi (1.6 MPa) | 280 psi (1.9 MPa) |
Tissue Culture (Cytotocixity Testing) | Pass | Pass | Pass |
Elemental Analysis of Trace Metals | Pass | Pass | Pass |
These properties tested on a lot-to-lot basis. Please contact NuSil Technology for assistance and recommendations in establishing particular specifications.
Typical Properties | Versasil3 30 Med-4032 | Versasil3 40 Med-4042 | Versasil3 50 Med-4052 | Versasil3 50 Med-4062 |
Cured: 10 min. at 116°C (241°F) | ||||
Specific Gravity | 1.1 | 1.11 | 1.16 | 1.16 |
Durometer, Type A | 30 | 40 | 50 | 60 |
Tensile Strength | 1,200 psi (8.3 MPa) | 1,475 psi (10.2 MPa) | 1,400 psi (9.7 MPa) | 1,400 psi (9.7 MPa) |
Elongation | 1,100% | 1,000% | 1,100% | 1,000% |
Tear Strength | 160 ppi (28.2 kN/m) | 160 ppi (28.2 kN/m) | 230 ppi (40.6 kN/m) | 250 ppi (44.1 kN/m) |
Stress at 200% Strain | 140 psi (1.0 MPa) | 230 psi (1.6 MPa) | 280 psi (1.9 MPa) | 300 psi (2.1 MPa) |
Tissue Culture (Cytotocixity Testing) | Pass | Pass | Pass | Pass |
Elemental Analysis of Trace Metals | Pass | Pass | Pass | Pass |
These properties tested on a lot-to-lot basis. Please contact NuSil Technology for assistance and recommendations in establishing particular specifications.
Typical Properties | Versasil3 30 Med-4032 | Versasil3 40 Med-4042 | Versasil3 50 Med-4052 |
Cured: 10 min. at 116°C (241°F) | |||
Specific Gravity | 1.1 | 1.11 | 1.16 |
Durometer, Type A | 30 | 40 | 50 |
Tensile Strength | 1,200 psi (8.3 MPa) | 1,475 psi (10.2 MPa) | 1,400 psi (9.7 MPa) |
Elongation | 1,100% | 1,000% | 1,100% |
Tear Strength | 160 ppi (28.2 kN/m) | 160 ppi (28.2 kN/m) | 230 ppi (40.6 kN/m) |
Stress at 200% Strain | 140 psi (1.0 MPa) | 230 psi (1.6 MPa) | 280 psi (1.9 MPa) |
Tissue Culture (Cytotocixity Testing) | Pass | Pass | Pass |
Elemental Analysis of Trace Metals | Pass | Pass | Pass |
Cured: 10 min. at 116°C (241°F) | |||
Specific Gravity | 1.16 | 1.22 | 1.22 |
Durometer, Type A | 60 | 70 | 80 |
Tensile Strength | 1,400 psi (9.7 MPa) | 1,100 psi (7.6 MPa) | 1,150 psi (7.9 MPa) |
Elongation | 1,000% | 875% | 900% |
Tear Strength | 250 ppi (44.1 kN/m) | 240 ppi (42.3 kN/m) | 200 ppi (35.5 kN/m) |
Stress at 200% Strain | 300 psi (2.1 MPa) | 450 psi (3.1 MPa) | 400 psi (2.8MPa) |
Tissue Culture (Cytotocixity Testing) | Pass | Pass | Pass |
Elemental Analysis of Trace Metals | Pass | Pass | Pass |
These properties tested on a lot-to-lot basis. Please contact NuSil Technology for assistance and recommendations in establishing particular specifications.
TYPICAL PROPERTIES | AVERAGE RESULT | STANDARD | NT-TM |
Cured: 10 min. @ 116°C (241°F). Stabilize for 3 hours minimum at ambient temperature and humidity | |||
Specific Gravity | 1.22 | ASTM D792 | 003 |
Durometer, Type A | 80 | ASTM D2240 | 006 |
Tensile Strength | 1,150 psi (7.9 MPa) | ASTM D412 | 007 |
Elongation | 900% | ASTM D412 | 007 |
Tear Strength | 200 ppi (35.5 kN/m) | ASTM D624 | 009 |
Stress @ 200% Strain | 400 psi (2.8MPa) | ASTM D412 | 007 |
Tissue Culture (Cytotoxicity Testing) | Pass | USP <87> ISO 10993-5 | 061 |
Elemental Analysis of Trace Metals | Pass | ASTM E305 | 131 |
The data above represents the properties of the product when cured using the Addition Cure System (CAT-40 and CAT-55).
These properties tested on a lot-to-lot basis. Please contact NuSil Technology for assistance and recommendations in establishing particular specifications.
Typical Properties | Versasil3 30 Med-4032 | Versasil3 40 Med-4042 | Versasil3 50 Med-4052 |
Cured: 10 min. at 116°C (241°F) | |||
Specific Gravity | 1.1 | 1.11 | 1.16 |
Durometer, Type A | 30 | 40 | 50 |
Tensile Strength | 1,200 psi (8.3 MPa) | 1,475 psi (10.2 MPa) | 1,400 psi (9.7 MPa) |
Elongation | 1,100% | 1,000% | 1,100% |
Tear Strength | 160 ppi (28.2 kN/m) | 160 ppi (28.2 kN/m) | 230 ppi (40.6 kN/m) |
Stress at 200% Strain | 140 psi (1.0 MPa) | 230 psi (1.6 MPa) | 280 psi (1.9 MPa) |
Tissue Culture (Cytotocixity Testing) | Pass | Pass | Pass |
Elemental Analysis of Trace Metals | Pass | Pass | Pass |
VERSASIL3 60 MED-4062 | VERSASIL3 70 MED-4072 | VERSASIL3 80 MED-4082 | |
Cured: 10 min. @ 116°C (241°F) | |||
Specific Gravity | 1.16 | 1.22 | 1.22 |
Durometer, Type A | 60 | 70 | 80 |
Tensile Strength | 1,400 psi (9.7 MPa) | 1,100 psi (7.6 MPa) | 1,150 psi (7.9 MPa) |
Elongation | 1,000% | 875% | 900% |
Tear Strength | 250 ppi (44.1 kN/m) | 240 ppi (42.3 kN/m) | 200 ppi (35.5 kN/m) |
Stress at 200% Strain | 300 psi (2.1 MPa) | 450 psi (3.1 MPa) | 400 psi (2.8MPa) |
Tissue Culture (Cytotocixity Testing) | Pass | Pass | Pass |
Elemental Analysis of Trace Metals | Pass | Pass | Pass |
The above properties are tested on a lot-to-lot basis. Do not use as a basis for preparing specifications. Please contact NuSil Technology for assistance and recommendations in establishing particular specifications.