PRODUCT NUMBER |
DUROMETER TYPE A |
TENSILE psi (MPa) |
ELONGATION % |
TEAR ppi (kN/m) |
STRESS @ STRAIN psi (MPa) @ % |
CURE RATE T90 m @ 138°C |
CURE RATE SCORCH m @ 138°C |
SPECIFIC GRAVITY |
---|---|---|---|---|---|---|---|---|
Key Features of NuSil™ LSRs
|
||||||||
MED-4901 | 40 (00) | 285 (1.97) | 1,135 | 55 (9.7) | 15 (0.1) @ 300 | 1.20 | 0.90 | 1.10 |
MED-4905 | 7 | 350 (2.4) | 1,000 | 70 (12.3) | 40 (0.28) @ 200 | 1.90 | 0.65 | 1.08 |
MED-4910 | 10 | 450 (3.1) | 1,000 | 65 (11.5) | 45 (0.31) @ 200 | 1.95 | 1.40 | 1.07 |
MED-4915 | 15 | 750 (5.2) | 700 | 750 (5.2) | 55 (0.4) @ 200 | # | # | 1.11 |
MED-4920 | 20 | 750 (5.17) | 700 | 125 (22.05) | 65 (0.45) @ 200 | 2.10 | 1.50 | 1.14 |
MED-4930 | 30 | 800 (5.52) | 450 | 140 (24.69) | 175 (1.21) @ 200 | 2.15 | 1.30 | 1.13 |
MED-4940 | 40 | 850 (5.86) | 350 | 246 (43.39) | 425 (2.93) @ 200 | 2.30 | 1.50 | 1.13 |
MED-4950 | 50 | 1,000 (6.9) | 400 | 243 (42.86) | 400 (2.76) @ 200 | 2.35 | 1.40 | 1.14 |
MED-4960 | 60 | 1,300 (8.97) | 525 | 250 (44.09) | 600 (4.14) @ 200 | 2.10 | 1.05 | 1.15 |
MED-4970 | 70 | 1,325 (9.14) | 465 | 240 (42.33) | 825 (5.69) @ 200 | 2.20 | 1.00 | 1.22 |
MED-4980 | 80 | 1,000 (6.9) | 250 | 90 (15.87) | 650 (4.48) @ 100 | 2.05 | 0.95 | 1.17 |
PRODUCT NUMBER |
DUROMETER TYPE A |
TENSILE psi (MPa) |
ELONGATION % |
TEAR ppi (kN/m) |
STRESS @ STRAIN psi (MPa) @ % |
CURE RATE T90 m @ 138°C |
CURE RATE SCORCH m @ 138°C |
SPECIFIC GRAVITY |
---|---|---|---|---|---|---|---|---|
MED30-4940-1 | 35 | 970 (6.7) | 570 | 210 (37.0) | 350 (2.41) @ 200 | 2.50 | 1.00 | 1.12 |
MED1-4955 | 55 | 1,165 (8.0) | 490 | 250 (44.1) | 525 (3.6) @ 200 | 2.20 | 0.90 | 1.14 |
MED2-4955 | 61 | 1,200 (8.28) | 490 | 250 (44.1) | 525 (3.62) @ 200 | 1.80 | 1.10 | 1.14 |
PRODUCT NUMBER |
DUROMETER TYPE A |
TENSILE psi (MPa) |
ELONGATION % |
TEAR ppi (kN/m) |
SPECIFIC GRAVITY |
---|---|---|---|---|---|
MED50-5438 | 31 | 650 (4.5) | 350 | 36 (6.3) | 1.25 |