
| PRODUCT NUMBER | REFRACTIVE INDEX / COLOR | VISCOSITY cP (mPa·sec) | DUROMETER TYPE A | TENSILE psi (MPa) | ELONGATION % | WORK TIME / TACK FREE TIME* | MIX RATIO | OPTICALLY CLEAR | 
|---|---|---|---|---|---|---|---|
| LS-6140 | 1.41 | 3,700 | 50 | 850 (5.9) | 90 | 3 h | 1:1 | 
| LS1-6140 | 1.40 | 3,200 | 50 | 900 (6.2) | 90 | > 8 h | 1:1 | 
| GENERAL PURPOSE | |||||||
| R-2613 | TRANSLUCENT | 4,000 | 45 | 1,140 (7.86) | 150 | 2 h | 10:1 | 
| R-2615 | TRANSLUCENT | 5,300 | 50 | 1,300 (9.0) | 100 | 4 h | 10:1 | 
| R21-2615 | TRANSLUCENT | 25,000 | 75 | 1,200 (8.28) | 65 | 2 h | 1:1 | 
| R-2188 | TRANSLUCENT | 11,300 | 20 | 475 (3.28) | 350 | 8 h | 1:1 | 
| CF19-2186 | TRANSLUCENT | 85,000 | 25 | 1,100 (7.6) | 600 | 15 m | 1:1 | 
| R-2560 | RED | 31,000 | 55 | 700 (4.8) | 125 | 1 h | 100:0.5 | 
| R-2160 | RED | A: 280,000 B: 745 | 20 | 750 (5.17) | 625 | 1.5 h | 10:1 | 
| R-2175 | BLACK | A: 2,700 B: 1,500 | 50 | 525 (3.62) | 130 | 1 h | 1:1 | 
| R-2165 | GRAY | A: 4,800 B: 3,200 | 60 | 500 (3.45) | 100 | 10 m | 1:1 | 
|  | 
 
 
           
         
		