Typical Properties | Result | Metric Conv. |
Uncured: | ||
Appearance | Colorless and Transparent | - |
Viscosity, Part A | 3,700 cP | 3,700 mPas |
Viscosity, Part B | 2,550 cP | 2,550 mPas |
Work Time | 3 hours | - |
Tack-Free Time | 6 hours | - |
Cured: 15 minutes at 150°C (302°F) | ||
Specific Gravity | 1.02 | - |
Durometer, Type A | 50 | - |
Tensile Strength | 850 psi | 5.9 MPa |
Elongation | 90% | - |
Lap Shear Strength (primed w/ LS1-3200) | 200 psi | 1.4 MPa |
Coefficient of Linear Thermal Expansion, above Tg (-80 to 250°C) | 400 ppm/°C | - |
Refractive Index, 589 nm | 1.4 | - |
TGA Takeoff (1% weight loss) | 353°C | - |
Dielectric Strength | 520 volts/mil | 20.5 kV/mm |
Volume Resistivity | 1 x 1015 ohm cm | - |
Thermo-optic Coefficient | -3.36 x 10-4/°C | - |
Ionic content, Cl | <5ppm | - |
Ionic content, K | <2ppm | - |
Ionic content, Na | <4ppm | - |
Refractive Index vs. Wavelength | See Profile PDF | - |
Optical Absorption vs. Wavelength | See Profile PDF | - |
Packaging
50 Gram Kit
50 mL SxS Kit
100 Gram Kit
500 Gram Kit
2 Pint Kit (910 g)
Warranty
12 Months