PRODUCT NUMBER |
FLOW Inches |
WORK TIME @ 25°C |
DUROMETER TYPE A |
TENSILE psi (MPa) |
STRESS @ STRAIN psi (MPa) @ % |
ELONGATION % |
TEAR ppi (kN/m) |
CERTIFIED CURE SCHEDULE TIME / °C |
1 PART RTV |
---|---|---|---|---|---|---|---|---|
MED-1131 | 0.4 | - | 35 | 890 (6.1) | - | 330 | 45 (7.9) | 7 d |
MED-1137 | 0.2 | < 9 m | 30 | 700 (4.8) | 170 (1.2) @ 200 | 560 | - | 72 h / RTV |
MED-1511 | 0.9 | < 10 m | 25 | 1,440 (9.9) | 130 (0.9) @ 200 | 680 | 95 (16.7) | 72 h / RTV |
MED-1540 | 2.7 | - | 23 | 265 (1.83) | - | 340 | 17 (3) | 72 h |
MED-2000 | 2.5 | < 10 m | 25 | 1,375 (9.5) | 110 (0.76) @ 200 | 800 | 80 (14.1) | 72 h / RTV |
2 PART HEAT CURE | ||||||||
MED1-4213 | - | 15 m | 20 | 1000 (6.9) | - | 800 | 130 (22.93) | 24 h / RTV |
MED2-4213 | - | 15 h | 15 | 1000 (6.9) | - | 800 | 130 (22.93) | 15 m / 150 |
MED3-4213 | - | 60 m | 20 | 1000 (6.9) | - | 800 | 130 (22.93) | 24 h / RTV |
![]() |