PRODUCT NUMBER |
WORK TIME | DUROMETER TYPE A |
TENSILE psi (MPa) |
ELONGATION % |
TEAR ppi (kN/m) |
STRESS @ STRAIN psi (MPa) @ % |
PEEL STRENGTH lbf/in |
1 PART |
---|---|---|---|---|---|---|---|
MED-1037 | < 8 m | 30 | 730 (5.0) | 565 | - | 170 (1.2) @ 200 | - |
MED-1011 | < 10 m | 25 | 1,400 (9.7) | 725 | 100 (17.6) | 115 (0.8) @ 200 | - |
MED-1000 | < 10 m | 25 | 1,400 (9.7) | 795 | 75 (13.2) | 110 (0.8) @ 200 | - |
MED-1040 | 10 m | 23 | 265 (1.83) | 340 | 17 (3.0) | 130 (0.9) @ 200 | - |
MED-1031 | < 22 m | 35 | 840 (5.8) | 310 | 40 (7.1) | 415 (2.9) @ 200 | - |
2 PART | |||||||
MED1-4013 | 15 m | 20 | 1,000 (6.9) | 800 | 130 (23.0) | 120 (0.8) @ 200 | 17 |
MED3-4013 | 2 h | 20 | 1,000 (6.9) | 800 | 130 (23.0) | 125 (0.9) @ 200 | 23 |
MED2-4013 | 15 h | 15 | 1,000 (6.9) | 800 | 130 (23.0) | 80 (0.6) @ 200 | 26 |
PRODUCT NUMBER |
VISCOSITY cP (mPa·sec) |
WORK TIME @ 25°C |
TACK psi (MPa) |
PENETRATION, mm (in) (Shaft weight / ft diameter / time) |
---|---|---|---|---|
MED‑6342 | 10,300 | 10 h | 10.0 (0.07) | 1 mm |
MED‑6345 | 15,300 | 30 m | 5.8 (0.04) | 5 mm |
MED‑6350 | 20,750 | 2 h | 6.0 (0.04) | 15 mm |
MED‑6360 | 450 | - | 12.0 (0.08) | 14 mm (51g shaft, ⅛", inch foot, 15 seconds) |
PRODUCT NUMBER |
PEEL STRENGTH ppi (kN/m) |
TACK lbs (kg) |
VISCOSITY cP (mPa·sec) |
SOLIDS CONTENT % |
SOLVENT |
---|---|---|---|---|---|
MED1‑1356 | 14.3 (2.5) | 2.3 (1.0) | 245 | 50 | ETHYL ACETATE |
MED‑1356 | 14.3 (2.5) | 2.3 (1.0) | 250 | 50 | ETHYL ACETATE |
MED‑1353 | 4.9 (0.9) | 0.6 (2.8 N) | 3,500 | 68 | ETHYL ACETATE |