PRODUCT NUMBER | REFRACTIVE INDEX / COLOR |
CURE SYSTEM |
VISCOSITY cP (mPa·sec) EXTRUSION RATE* g/min |
LAP SHEAR* psi (MPa) |
DUROMETER TYPE A |
TENSILE psi (MPa) |
ELONGATION % |
WORK TIME / TACK FREE TIME* |
OPTICALLY CLEAR |
---|---|---|---|---|---|---|---|---|
LS2-6140 | 1.41 | PLATINUM | 3,100 cP | 390 (2.7) | 47 | 940 (6.5) | 125 | > 8 h |
LS-6943 | 1.43 | PLATINUM | 5,400 cP | - | 40 | 900 (6.2) | 120 | ~ 2 h |
LS-6143 | 1.43 | PLATINUM | 3,600 cP | 180 (1.2) | 40 | 600 (4.1) | 125 | 2 h |
LS-6946 | 1.46 | PLATINUM | 40,000 cP | 510 (3.5) | 30 | 675 (4.7) | 275 | 2 h |
GENERAL PURPOSE | ||||||||
R1-2145 | DARK GRAY | PLATINUM | 140 g/min | 145 (1.0) | 45 | 1,000 (6.9) | 400 | 1 m |
R-2145 | DARK GRAY | PLATINUM | 180 g/min`` | 145 (1.0) | 45 | 1,050 (7.24) | 400 | 15 m |
R34-2186 | TRANSLUCENT | PLATINUM | 9.0 g/min | - | 48 | 830 (5.7) | 340 | 18 h |
R-2141 | TRANSLUCENT | PLATINUM | A: 70,000 cP B: 110,000 cP | 350 (2.4) | 40 | 650 (4.5) | 250 | 1.5 h |
R33-2186 | TRANSLUCENT | PLATINUM | 124,350 cP | - | 20 | 1,000 (6.9) | 725 | 2 h |
R31-2186 | TRANSLUCENT | PLATINUM | 142,500 cP | 110 (0.76) | 20 | 1,000 (6.9) | 775 | 15 m |
R32-2186 | TRANSLUCENT | PLATINUM | 170,000 cP | 150 (1.0) | 15 | 975 (6.7) | 850 | 15 h |
PRODUCT NUMBER | REFRACTIVE INDEX / COLOR |
CURE SYSTEM |
VISCOSITY cP (mPa·sec) EXTRUSION RATE* g/min |
LAP SHEAR* psi (MPa) |
DUROMETER TYPE A |
TENSILE psi (MPa) |
ELONGATION % |
WORK TIME / TACK FREE TIME* |
---|---|---|---|---|---|---|---|---|
R-1130 | TRANSLUCENT | OXIME | THIXOTROPIC | 485 (3.34) | 35 | 850 (5.86) | 325 | 25 m |
R-1140 | TRANSLUCENT | ACETOXY | THIXOTROPIC | 625 (4.3) | 30 | 700 (4.8) | 350 | 7 m |
R-1600 | TRANSLUCENT | OXIME | THIXOTROPIC | 205 (1.4) | 45 | 650 (4.5) | 300 | 30 m |