Typical Properties | Average Result |
Uncured: | |
Appearance* | Translucent |
Viscosity, Part A* | 82,000 cP (82,000 mPas) |
Viscosity, Mixed* | - |
Flow (0.375" plunge for 5 minutes)* | 0.5 inches (1.3 cm) |
Extrusion Rate, Part A* | 5 g/minute |
Extrusion Rate, Part B* | 20 g/minute |
Work Time* | 15 minutes |
Cured: 24 hours minimum at ambient temp. and humidity | |
Specific Gravity* | 1.12 |
Durometer, Type A* | 20 |
Tensile Strength* | 1,000 psi (6.9 MPa) |
Elongation* | 775% |
Tear Strength* | 125 ppi (22.0 kN/m) |
Lap Shear Strength* | 110 psi (0.76 MPa) |
Young's Modulus | 200 psi (1.4 kN/m) |
Dielectric Strength | 905 Volts/mil (35.6 kV/mm) |
*The above properties are tested on a lot-to-lot basis. Do not use as a basis for preparing specifications. Please contact NuSil Technology for assistance and recommendations in establishing particular specifications.
Packaging
50 ml SxS Kit
200 ml SxS Kit
400 ml SxS Kit
2 Pint Kit (910 g)
2 Gallon Kit (7.28 kg)
10 Gallon Kit (36.4 kg)
Warranty
12 Months