PRODUCT NUMBER |
DUROMETER TYPE A |
TENSILE psi (MPa) |
ELONGATION % |
TEAR ppi (kN/m) |
STRESS @ STRAIN psi (MPa) @ % |
VISCOSITY cP (mPa·sec) |
SOLIDS CONTENT % |
SOLVENT |
---|---|---|---|---|---|---|---|---|
1 PART | ||||||||
MED11-6604 | 15 | 75 (0.5) | 375 | 15 (2.6) | - | 250 | 50 | THF |
MED16-6606 | 20 | 1,200 (8.2) | 800 | 120 (21.2) | 50 (0.3) @ 100 | 95 | 30 | HEPTANE |
MED10-6605 | 25 | 1,500 (10.3) | 950 | 125 (22.0) | 160 (1.1) @ 300 | 700 | 29 | XYLENE |
MED10-6607 | 40 | 1,200 (8.3) | 650 | 95 (16.8) | 215 (1.5) @ 200 | 6,000 | 35 | NAPHTHA |
MED-2014 | 35 | 1,700 (11.72) | 900 | 160 (33.6) | 250 (1.72) @ 300 | - | 35 | XYLENE |
2 PART | ||||||||
MED10-6600 | 25 | 1,200 (8.3) | 750 | 145 (25.6) | 325 (2.2) @ 300 | 400 | 35 | XYLENE |
MED10-6615 | 72 Type 00 | 1,060 (7.3) | 750 | 120 (21.1) | 65 (0.45) @ 100 | 65 | 32 | HEPTANE |
MED10-6400 | 30 | 1,500 (10.3) | 800 | 150 (26.5) | 350 (2.4) @ 300 | 800 | 35 | XYLENE |
MED10-6640 | 40 | 1,700 (11.7) | 1,000 | 300 (52.9) | 150 (1.03) @ 100 | 2,500 | 20 | XYLENE |
PRODUCT NUMBER |
VISCOSITY Zahn Cup #2 |
SOLIDS CONTENT % |
SOLVENT | COMMENTS |
---|---|---|---|---|
MED10-6670 | 16 sec | 25 | XYLENE | Dry permanent coating |
PRODUCT NUMBER |
SOLVENT | COMMENTS | ||
---|---|---|---|---|
R-1001 | NAPHTHA | Solvent For Cleaning And Diluting Only | ||
R1-1001 | XYLENE | Solvent For Cleaning And Diluting Only |