Typical Properties | Result | Metric Conv. |
Uncured: | ||
Appearance | Translucent | - |
Viscosity, Part A | 40,000 cP | 40,000 mPas |
Viscosity, Part B | 35,000 cP | 35,000 mPas |
Work Time | 2 hours minimum | - |
Cured : 30 min at 150°C (302°F) | ||
Specific Gravity | 1.14 | - |
Durometer, Type A | 30 | - |
Tensile Strength | 675 psi | 4.7 MPa |
Elongation | 275 % | - |
Tear Strength | 40 ppi | 7.1 kN/m |
Lap Shear (primed w/ LS1-3200) | 510 psi | 3.5 MPa |
Coefficient of Linear Thermal Expansion, | ||
above Tg (-80 to 250°C) | 360 ppm/°C | - |
TGA Takeoff (1% weight loss) | 715°F | 365°C |
Extractable Ionics | Below MIL-STD-883E | - |
Young's Modulus | 425 psi | 2.9 MPa |
Dielectric Strength | 510 volts/mil | 20.1 kV/mm |
Refractive Index, 589 nm | 1.46 | - |
Refractive Index vs. Temperature, 589 nm | -3.3 x 10-4/°C | - |
Refractive Index vs. Wavelength | See Profile PDF | - |
Optical Absorption vs. Wavelength | See Profile PDF | - |
Operating Temperature Range | -85 to 465°F | -65 to 240°C |
Packaging
50 Gram Kit
50 ml SxS Kit
2 Pint Kit (910 g)
Warranty
12 Months