Typical Properties | Result | Metric Conv. |
Uncured: | ||
Appearance | Transparent | - |
Viscosity | 5,400 cP | 5,400 mPas |
Cured : 60 min at 100°C (212°F) | ||
Specific Gravity | 1.03 | - |
Durometer, Type A | 40 | - |
Tensile Strength | 900 psi | 6.2 MPa |
Elongation | 120% | - |
Refractive Index, 589 nm | 1.43 | - |
Thermooptic Coefficient | -3.9 x 10-4/°C | - |
Refractive Index vs. Wavelength | See Proflie PDF | - |
Optical Absorption vs. Wavelength | See Proflie PDF | - |
Packaging
37 ml Foil SXS
50 Gram Kit
1 Pint Kit (505 g)
1 Gallon Kit (4.04 kg)
5 Gallon Kit (20.02 kg)
Warranty
12 Months