Typical Properties | Average Result |
Uncured: | |
Appearance, Part A | Black |
Appearance, Part B | White |
Color, Mixed | Dark Gray |
Extrusion Rate, Part A | 310 g/min |
Extrusion Rate, Part B | 280 g/min |
Work Time | 15 min |
Cured: 2 hours at 65°C (149°F) | |
Specific Gravity | 1.17 |
Durometer, Type A | 45 |
Tensile Strength | 1,050 psi (7.2 MPa) |
Elongation | 400% |
Tear Strength | 150 ppi (26.5 N/mm) |
Stress at 200% Strain | 525 psi (3.6 MPa) |
Lap Shear, unprimed | 145 psi (1.0 MPa) |
Lap Shear, primed w/ CF1-135 | 600 psi (4.1 MPa) |
180° Peel, primed w/ CF1-135 | 70 ppi (12.3 N/mm) |
Young's Modulus | 300 psi (2.1 MPa) |
Dielectric Strength | 825 Volts/mil (32.5 kV/mm) |
Recommended Primer CF1-135
Note: Some bonding applications may require the use of a primer.
Packaging
50 ml SxS Kit
400 ml SxS Kit
2 Pint Kit (910 g)
2 Gallon Kit (7.28 kg)
10 Gallon Kit (36.4 kg)
Warranty
6 Months