Typical Properties | Versasil3 30 Med-4032 | Versasil3 40 Med-4042 | Versasil3 50 Med-4052 | Versasil3 50 Med-4062 |
Cured: 10 min. at 116°C (241°F) | ||||
Specific Gravity | 1.1 | 1.11 | 1.16 | 1.16 |
Durometer, Type A | 30 | 40 | 50 | 60 |
Tensile Strength | 1,200 psi (8.3 MPa) | 1,475 psi (10.2 MPa) | 1,400 psi (9.7 MPa) | 1,400 psi (9.7 MPa) |
Elongation | 1,100% | 1,000% | 1,100% | 1,000% |
Tear Strength | 160 ppi (28.2 kN/m) | 160 ppi (28.2 kN/m) | 230 ppi (40.6 kN/m) | 250 ppi (44.1 kN/m) |
Stress at 200% Strain | 140 psi (1.0 MPa) | 230 psi (1.6 MPa) | 280 psi (1.9 MPa) | 300 psi (2.1 MPa) |
Tissue Culture (Cytotocixity Testing) | Pass | Pass | Pass | Pass |
Elemental Analysis of Trace Metals | Pass | Pass | Pass | Pass |
These properties tested on a lot-to-lot basis. Please contact NuSil Technology for assistance and recommendations in establishing particular specifications.
Packaging
25 Lb Box (11.4 kg)
1000 Lb Gaylor (455 kg)
Warranty
12 Months