Typical Properties | Average Result |
Uncured: | |
Appearance* | White |
Tack-Free Time* | 20 minutes |
Flow* | 0.7 inches (1.8 cm) |
Extrusion Rate* † | 20 g/min |
Cured: 7 days minimum at ambient temp. and humidity | |
Appearance* | White, Elastomer |
Specific Gravity* | 1.13 |
Durometer, Type A* | 40 |
Tensile Strength* | 700 psi (4.8 MPa) |
Elongation* | 300% |
Tear Strength* | 60 ppi (10.6 kN/m) |
Coefficient of Linear Thermal Expansion | |
Below Tg (-150°C to -115°C) | 90 ppm/°C (90µm/m/°C) |
Above Tg (-95°C to 250°C) | 320 ppm/°C (320µm/m/°C) |
Dielectric Strength | 1,180 volts/mil (46.5 kV/mm) |
Collected Volatile Condensable Material (CVCM)* | 0.04% |
Total Mass Loss (TML)* | 0.39% |
*Properties tested on a lot-to-lot basis. Do not use the properties shown in this technical profile as a basis for preparing specifications. Please contact NuSil Technology for assistance and recommendations in establishing particular specifications.
†(Performed using a SEMCO® 440 nozzle with a 1/8" orifice and 90± 5 psi air pressure)
Packaging
6 Ounce Tube (177 mL)
Warranty
12 Months