Typical Properties | Average Result |
Uncured: | |
Appearance | Transparent |
Viscosity, Part A | 3,750 cP (3,750 mPas) |
Viscosity, Part B | 2,700 cP (2,700 mPas) |
Work Time | 3 hours |
Tack-Free Time | 5 hours |
Cured: 15 minutes at 15°C (302°F) | |
Specific Gravity | 1.02 |
Durometer, Type A | 50 |
Tensile Strength | 850 psi (5.9 MPa) |
Elongation | 90% |
Lap Shear Strength | 250 psi (1.73 MPa) |
Volatile Content (1 hour at 275°C) | 0.7% |
Volume Resistivity | 8.5 X 10 exp14 |
Dielectric Strength | 610 V/mil (24.0 kV/mm) |
Dielectric Constant, 100 Hz | 2.8 |
Dielectric Constant, 1 kHz | 2.8 |
Loss Tangent, 100 Hz | 0.0003 |
Loss Tangent, 1 kHz | 0.0004 |
Coefficient of Linear Expansion (-150°C to -170°C) | 87µm/(m°C) |
Coefficient of Linear Expansion (-70°C to 200°C) | 297µm/(m°C) |
Glass Transition Temperature (Tg) | -116°C (-176.8°F) |
Ionic Content, Na | <6 ppm |
Ionic Content, K | <3 ppm |
Ionic Content, Cl | <6 ppm |
Properties tested on a lot-to-lot basis. Do not use the properties shown in this technical profile as a basis for preparing specifications. Please contact NuSil Technology for assistance and recommendations in establishing particular specifications.
Packaging
50 mL Side-by-Side Kit
50 Gram Kit
100 Gram Kit
400 mL Side-by-Side Kit
500 Gram Kit
Warranty
12 Months