Typical Properties | Result | Metric Conv. |
Uncured: | ||
Appearance | Transparent | - |
Viscosity | 14,500 cP | 14,500 mPas |
Cured: 30 minutes at 150°C (302°F) | ||
Penetration‡ | 0.4 mm | - |
Refractive Index | 1.41 | - |
Thermooptic coefficient | -3.8 x 10-4/°C | - |
Refractive Index vs. Wavelength | See chart | - |
Optical Absorption vs. Wavelength | See chart | - |
‡(Lab Line Penetrometer, 19.5g shaft, ¼" diameter foot, 5 seconds)
Recommended Primer LS1-3200
Note: Some bonding applications may require the use of a primer.
Packaging
50 Gram Kit
50 ml SxS Kit
2 Pint Kit (910 g)
500 Gram Kit
Warranty
12 Months