Typical Properties | Result | Metric Conv. |
Uncured: | ||
Appearance | Transparent | - |
Viscosity | 5,800 cP Part A / 90 cP Part B | 5,800 mPas Part A / 90 mPas Part B |
Viscosity (Parts A and B mixed) | 5,300 cP | 5,300 mPas |
Work Time | 5 hours | - |
Tack-Free Time | 15 hours | - |
UV/Visible Spectrophotometry at 400 nm 1 cm path length | 98% Transmittance | - |
Cured : Cured 15 min at 150°C (302°F) | ||
Specific Gravity | 1.03 | - |
Durometer, Type A | 50 | - |
Tensile Strength | 1,300 psi | 9.0 MPa |
Elongation | 95% | - |
Tear Strength | 20 ppi | 3.5 kN/m |
Refractive Index, 589 nm | 1.41 | - |
Dielectric Strength | 500 volts/mil | 19.7 kV/mm |
Volume Resistivity | 1 x 1015 | - |
Thermooptic Coefficient | -3.5 x10-4/°C | - |
Refractive Index vs. Wavelength | See Profile PDF | - |
Optical Absorption vs. Wavelength | See Profile PDF | - |
Packaging
37 mL SxS Kit
50 Gram Kit
1 Pint Kit (505 g)
1 Gallon Kit (4.04 kg)
5 Gallon Kit (20.2 kg)
Warranty
12 Months