Typical Properties | Average Result 350 Cp | Average Result 1,000 Cp | Average Result 12,500 Cp |
Uncured: | |||
Appearance | Transparent | Transparent | Transparent to Translucent |
Volatile Content | 0.3% | 0.2% | 0.1% |
Specific Gravity, Hydrometer | 1.25 | 1.27 | 1.30 |
Refractive Index | 1.38 | 1.38 | 1.38 |
Tissue Culture (Cytotoxicity Testing) | Pass | Pass | Pass |
These properties tested on a lot-to-lot basis. Please contact NuSil Technology for assistance and recommendations in establishing particular specifications.
NuSil® MED-400 may be considered for use in human implantation for a period of greater than 29 days.
Packaging
2 Ounce (57 g)
1 Pint (455 g)
1 Gallon (3.64 kg)
5 Gallon (18.2 kg)
Warranty
36 Months