Typical Properties | Result |
Appearance | |
MED-4102-1 | White |
MED-4102-2 | Black |
MED-4102-3 | Red |
MED-4102-4 | Orange |
MED-4102-5 | Yellow |
MED2-4102-6 | Green |
MED-4102-6 | Dark Green |
MED1-4102-7 | Blue |
MED-4102-7 | Dark Blue |
MED3-4102-8 | Violet |
Cytotoxicity (Mixed and cured with NuSil Technology MED series HCR) | Pass |
These properties tested on a lot-to-lot basis. Please contact NuSil Technology for assistance and recommendations in establishing particular specifications.
Packaging
50 Gram
1 Pound (450 g)
5 Pound (2.27 kg)
25 Pound (11.34 kg)
Warranty
12 Months