Typical Properties | Result |
Appearance | |
MED-4800-1 | White |
MED-4800-2 | Black |
MED-4800-3 | Red |
MED-4800-4 | Orange |
MED-4800-5 | Yellow |
MED2-4800-6 | Green |
MED-4800-6 | Dark Green |
MED1-4800-7 | Blue |
MED-4800-7 | Dark Blue |
MED3-4800-8 | Violet |
MED50-4800-1 | Translucent White |
MED50-4800-2 | Translucent Black |
MED50-4800-3 | Translucent Red |
MED50-4800-4 | Translucent Orange |
MED50-4800-5 | Translucent Yellow |
MED52-4800-6 | Translucent Green |
MED50-4800-6 | Translucent Dark Green |
MED51-4800-7 | Translucent Blue |
MED50-4800-7 | Translucent Dark Blue |
MED53-4800-8 | Translucent Violet |
Cytotoxicity (Mixed and cured with NuSil Technology MED series LSR) | Pass |
These properties tested on a lot-to-lot basis. Please contact NuSil Technology for assistance and recommendations in establishing particular specifications.
Packaging
50 Gram
1 Pint (455 g)
1 Gallon (3.64 kg)
5 Gallon (18.2 kg)
Warranty
12 Months