Typical Properties | Average Result | Metric Conv. |
Uncured: | ||
Appearance | Black | - |
Viscosity | 400,000 cP | 400,000 mPas |
Extrusion Rate | 120 g/min | - |
Cured: 15 min at 200°C (392°F) | ||
Specific Gravity | 1.18 | - |
Durometer, Type A | 19 | - |
Tensile Strength | 825 psi | 5.7 MPa |
Elongation | 750% | - |
Tear Strength | 110 ppi | 19.4 kN/m |
Rheometer (ODR) Maximum Torque | 30 in·lbs | - |
Rheometer (ODR) Scorch Time | 2 minutes | - |
Dielectric Strength | 400 volts/mil | 15.7 kV/mm |
Dielectric Constant | 2.64 | - |
Water Absorption, % gain after 168 hour exposure at 85°C (185°F) / 85 % R.H. | 0.11% | - |
Packaging
3 cc Syringe
30 cc Syringe
6 Ounce Tube (177 mL)
1 Gallon (3.64 kg)
5 Gallon (18.2 kg)
Use By Date
6 months