NuSil Technology's MED-460 may be considered for use in human implantation for a period of greater than 29 days
Typical Properties | Average Result 350 Cp | Average Result 1,000 Cp | Average Result 12,500 Cp |
Uncured: | |||
Appearance | Translucent | Translucent | Translucent |
Volatile Content | <0.2 % | <0.2% | <0.3% |
Refractive Index | 1.382 | 1.382 | 1.383 |
Tissue Culture (Cytotoxicity Testing) | Pass | Pass | Pass |
These properties tested on a lot-to-lot basis. Please contact NuSil Technology for assistance and recommendations in establishing particular specifications.
Packaging
2 Ounce (57 g)
1 Pint (455 g)
1 Gallon (3.64 kg)
5 Gallon (18.2 kg)
Warranty
36 Months